
2018 Season
Rank | Stage | Total Length | Fish 1 | Fish 2 | Fish 3 | Ranking | Points |
---|---|---|---|---|---|---|---|
23 | Bass, Merrickville | 28 | 15.75 | 12.25 | 23 | 1 | |
20 | Bass, Muskrat Lake | 13 | 13 | 20 | 1 | ||
24 | Bass, Clayton Lake | 38.75 | 15.25 | 11.5 | 12 | 24 | 1 |
7 | Bass on Mississippi Lake | 0 | 7 | 1 |
Kayak Anglers Association of the Outaouais
Rank | Stage | Total Length | Fish 1 | Fish 2 | Fish 3 | Ranking | Points |
---|---|---|---|---|---|---|---|
23 | Bass, Merrickville | 28 | 15.75 | 12.25 | 23 | 1 | |
20 | Bass, Muskrat Lake | 13 | 13 | 20 | 1 | ||
24 | Bass, Clayton Lake | 38.75 | 15.25 | 11.5 | 12 | 24 | 1 |
7 | Bass on Mississippi Lake | 0 | 7 | 1 |
It looks like you're using an Adblocker. KAAO will only show messages from our sponsors, and will never share your information with anyone else. Please whitelist our community so that you can benefit from the great products that our sponsors provide.